Investors & media Ownership structure

Ownership structure

As of June 30, 2010, the total number of Billerud shareholders was 122,345. The Billerud share is number eight on NASDAQ OMX Stockholm based on the number of shareholders as of March 31, 2010, according to Euroclear.


Share distribution

Shareholding No. of shares % No. of owners %
1-100 3 065 552 2.9 46 942 38.4
101-500 14 182 718 13.5 64 356 52.6
501-10 000 18 838 198 18.0 10 562 8.6
10 001-50 000 7 431 326 7.1 363 0.3
50 001- 61 316 819 58.5 122 0.1
Total 104 834 613* 100.0 122 345 100.0

*Including Billerud's own bought-back shares (1 734 380)
Source: SIS Ägarservice as of 2010-06-30

 

Principal shareholders and their respective holdings

Shareholder Number of shares Percent of votes 
Frapag Beteiligungsholding AG 21 621 400 21.0
DFA Funds 2 733 007 2.7
Government of Norway 2 032 415 2.0
Sundh Stefan company (Proad AB) 2 000 000 1.9
SHB funds 1 553 409 1.5
Avanza Pension Försäkring AB 1 421 502 1.4
SEB funds  1 231 938 1.2
Swedbank Robur funds 1 176 599 1.1
Östersjöstiftelsen 998 602 1.0
Apoteket AB:s Pension Foundation 805 687 0.8
Total 10 largest shareholders 35 574 559 34,5
Other shareholders 67 525 674 65.5
Total excluding share buy-backs 103 100 233 100.0
Billerud's own bought-back shares 1 734 380 0.0
Total 104 834 613 100.0

Source: SIS Ägarservice as of 2010-06-30


Ownership distribution

Shareholder category Percent of votes
Foreign shareholders 43.3
Swedish shareholders 56.7
  which of:
  Institutions 8.7
  Mutual funds 5.7
  Private persons 42.3

Excluding Billerud's own bought-back shares (1 734 380)
Source: SIS Ägarservice as of 2010-06-30

 

Shareholdings per country 

Excluding Billerud's own bought-back shares (1 734 380)
Source: SIS Ägarservice as of 2010-06-30